 |
|
Our Sales Make Customers Smile! | (800)-714-6480 |
|
|
 |
|
 |
Welcome to Rhode Island. Enjoy our
Resorts!
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 405 Thames Street Newport, RI
02840 | Ad Number: RI0001 | Reference:
A4171 | Sale
Price: $16,500/neg. | Exchange
Company: RCI | Resort
Code: 5155 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 1/1 Occupancy: 4 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RI0002 | Reference:
A4337 | Sale
Price: $15,000/neg. | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02840 | Ad Number: RI0003 | Reference:
A4404 | Sale
Price: $10,700/firm | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RI0004 | Reference:
A4405 | Sale
Price: $13,000/neg | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI. 02835 | Ad Number: RI0005 | Reference:
A4406 | Sale
Price: $16,000/neg. | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02840 | Ad Number: RI0006 | Reference:
A4409 | Sale
Price: $22,000/neg. | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02840 | Ad Number: RI0007 | Reference:
A4408 | Sale
Price: $17,000/neg. | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
| Resort Detailed Information | | Week Number: Float Unit Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 | Resort Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: | Resort Location: 142 Long Wharf Newport, RI 02840 | | Ad Number: RI0008 | Reference: A4792 | Sale Price: $19,000/neg. | | Exchange Company: RCI | Resort Code: 1025 | Points: | |
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington Street Newport, RI
02840 | Ad Number: RI0009 | Reference:
A4835 | Sale
Price: $19,500/neg | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
|
Resort Detailed Information |
|
Week Number: Float
Unit Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 |
Resort Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: |
Resort Location: 5 Washington St.
Newport, RI.
02840 |
|
Ad Number: RI0010 |
Reference: A5190 |
Sale Price: $25,000/neg. |
|
Exchange Company: RCI |
Resort Code: 4062 |
Points: | |
|
|
 |
 |  |
|