 |
|
Our Sales Make Customers Smile! | (800)-714-6480 |
|
|
 |
|
 |
Welcome to Rhode Island. Enjoy our
Resorts!
Goat's Island Bridge, Rhode
Island |
|
 |
|
Resort Detailed Information | Week
Number: 10 Unit
Number: Float Bedrooms/Bathrooms: 2/2 Occupancy: 6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02840 | Ad Number: RIR0001 | Reference:
B2348 | Rent Fee:
$1,800/each | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Bathrooms: 1/1 Occupancy: 4 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 2 | Resort
Location: 142 Long Warf Newport, RI
02840 | Ad Number:
RIR0002 | Reference:
B2353 | Rent Fee:
$1,600/each | Exchange
Company: RCI | Resort
Code: 1025 | Points: |
|
 |
|
| Resort Detailed Information | | Week Number: Float Unit Number: Float Bedrooms/Bathrooms: 2/2 Occupancy: 6-8 | Resort Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort Location: 405 Thames Street Newport, RI 02840 | | Ad Number: RIR0003 | Reference: B2379 | Rent Fee: $1,800/neg. | | Exchange Company: RCI | Resort Code: 5155 | Points: | |
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 1/1 Occupancy: 4 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RIR0004 | Reference:
B2510 | Rental
Fee: $1,400 /neg. | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 1/1 Occupancy: 4 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 3 | Resort
Location: 150 Conanicus Ave. Jamestown, RI.
02835 | Ad Number: RIR0005 | Reference:
B2535 | Rent Fee:
$1,700/neg/ea | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02840 | Ad Number: RIR0006 | Reference:
B2555 | Rent Fee:
$2,200/neg/ea | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RIR0007 | Reference:
B2556 | Rent Fee:
$1,300/neg/ea | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: 27 Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington St. Newport, RI
02804 | Ad Number: RIR0008 | Reference:
B2557 | Rent Fee:
$3,200/ea | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RIR0009 | Reference:
B2559 | Rent Fee:
$1,600/neg/ea | Exchange
Company: RCI | Resort
Code: 1425 | Points: |
|
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 1/1 Occupancy:
4 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 150 Conanicus Ave. Jamestown, RI
02835 | Ad Number: RIR0010 | Reference:
B2564 | Rent Fee:
$1,400/neg/ea | Exchange
Company: RCI | Resort
Code: 4062 | Points: |
|
 |
|
| Resort Detailed Information | | Week Number: Float Unit Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 | Resort Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 1 | Resort Location: 142 Long Wharf Newport, RI 02840 | | Ad Number: RIR0011 | Reference: B2891 | Rental Fee: $1,800/neg/ea | | Exchange Company: RCI | Resort Code: 1025 | Points: | |
 |
|
Resort Detailed Information | Week
Number: Float Unit
Number: Float Bedrooms/Baths: 2/2 Occupancy:
6-8 | Resort
Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: 0 | Resort
Location: 5 Washington Street Newport, RI
02840 | Ad Number: RIR0012 | Reference:
B2932 | Rent Fee:
$2,000/neg/ea. | Exchange
Company: RCI | Resort
Code: 5971 | Points: |
|
 |
|
|
Resort Detailed Information |
|
Week Number: Float
Unit Number: Float Bedrooms/Baths: 2/2 Occupancy: 6-8 |
Resort Type: Deed Resort Season: Red Resort Use: Annual Banked Weeks: |
Resort Location: 5 Washington St.
Newport, RI.
02840 |
|
Ad Number: RIR0013 |
Reference: B3328 |
Rent Fee: $1,800/neg/ea |
|
Exchange Company: RCI |
Resort Code: 4062 |
Points: | |
|
|
 |
 |  |
|